Sizing Information
Measurements(CM)
Size | US | Bust | Waist Size | Hip Size |
XS | 2 | 82-86 | 62-66 | 87-91 |
S | 4 | 86-90 | 66-70 | 91-95 |
M | 6 | 90-94 | 70-74 | 95-99 |
L | 8/10 | 95-101 | 75-81 | 100-106 |
XL | 12 | 101-107 | 81-87 | 106-112 |
XXL | 14 | 107-113 | 87-93 | 112-118 |
Measurements(IN)
Size | US | Bust | Waist Size | Hip Size |
XS | 2 | 32.3-33.9 | 24.4-26.0 | 34.3-35.9 |
S | 4 | 33.9-35.5 | 26.0-27.6 | 35.9-37.4 |
M | 6 | 35.5-37.4 | 27.6-29.2 | 37.4-39.0 |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 |
XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 |
International Size Conversions
Size | US | EU/DE/FR | UK | AU | IT |
XS | 2 | 34 | 6 | 6 | 38 |
S | 4 | 36 | 8 | 8 | 40 |
M | 6 | 38 | 10 | 10 | 42 |
L | 8/10 | 40/42 | 12/14 | 12/14 | 44/46 |
XL | 12 | 44 | 16 | 16 | 48 |
XXL | 14 | 46 | 18 | 18 | 50 |
Depending on your body type and dressing habits, the above sizes are for reference only.
How to measure?
1. Your bust
Measure the circumference over the fullest part of your bust.
2. Your waist
Measure your waist at the thinnest place.
3. Your hips
Measure the fullest part of your hips.